Climatiseur Solstar 9.000 BTU Gaz 410A
Power supply | 220-240V~ 50Hz, 1Ph |
Cooling Capacity | 2326W |
Cooling Input Power | 1099W |
Cooling Rated Current | 4.9A |
EER | 2.6W/W |
Max. Input Consumption | 1450W |
Max Current | 6.5A |
Starting Current | 18.2A |
Compressor Type | Rotary |
Compressor Brand | Toshiba |
Indoor air flow (Hi/Mi/Lo) | 480/400/320 m³/h |
Indoor noise level (Hi/Mi/Lo) | 41/36/30 dB(A) |
Refrigerant type | R22/400g |
Design pressure | 2.6/1.0 (MPa) |
Operation temp | 17~32 °C |
Ambient temp (cooling) | 18~43 °C |
Application area | 13-22 m² |
Outdoor noise level | 52 dB(A) |
Indoor unit Dimension | 680*178*255 mm |
Indoor Unit Weight | 6.5Kg |
Outdoor Unit Dimension | 685*260*430 mm |
Outdoor Unit Weight | 21Kg |
Climatiseur Solstar 1 CV Gaz 410
235 000,00CFAPrix